<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>US Carbon Cap and Trade</title>
	<atom:link href="http://uscarbonreport.com/feed" rel="self" type="application/rss+xml" />
	<link>http://uscarbonreport.com</link>
	<description>United States Carbon Cap &#38; Trade, Markets, and Trading</description>
	<pubDate>Thu, 10 Dec 2009 03:42:44 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.2</generator>
	<language>en</language>
			<item>
		<title>Clean Over Green: Deloitte Whitepaper Suggests New Approach To Energy</title>
		<link>http://uscarbonreport.com/clean-over-green-deloitte-whitepaper-suggests-new-approach-to-energy/</link>
		<comments>http://uscarbonreport.com/clean-over-green-deloitte-whitepaper-suggests-new-approach-to-energy/#comments</comments>
		<pubDate>Thu, 10 Dec 2009 03:33:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Clean Energy]]></category>

		<guid isPermaLink="false">http://uscarbonreport.com/?p=802</guid>
		<description><![CDATA[A low-carbon future can be possible if policy makers and industry leaders shift their focus from green energy to clean energy, according a new whitepaper from Dr. Joseph A. Stanislaw, a senior advisor to Deloitte and founder of the advisory firm The JAStanislaw Group, LLC. Stanislaw is also co-founder and former president and CEO of [...]]]></description>
		<wfw:commentRss>http://uscarbonreport.com/clean-over-green-deloitte-whitepaper-suggests-new-approach-to-energy/feed/</wfw:commentRss>
		</item>
		<item>
		<title>World Energy Supports Sixth Successful RGGI Carbon Allowances Auction</title>
		<link>http://uscarbonreport.com/world-energy-supports-sixth-successful-rggi-carbon-allowances-auction/</link>
		<comments>http://uscarbonreport.com/world-energy-supports-sixth-successful-rggi-carbon-allowances-auction/#comments</comments>
		<pubDate>Thu, 10 Dec 2009 03:30:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[RGGI]]></category>

		<category><![CDATA[Regional Greenhouse Gas Initiative]]></category>

		<guid isPermaLink="false">http://uscarbonreport.com/?p=800</guid>
		<description><![CDATA[World Energy Solutions, Inc. (NASDAQ: XWES - News; TSX: XWE - News), an operator of online exchanges for energy and green commodities, today announced it has successfully supported the sixth carbon allowances auction administered by Regional Greenhouse Gas Initiative, Inc. (RGGI, Inc.) on December 2, 2009.
According to RGGI, Inc., all 28,591,698 allowances for the 2009 [...]]]></description>
		<wfw:commentRss>http://uscarbonreport.com/world-energy-supports-sixth-successful-rggi-carbon-allowances-auction/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Harmonization of WCI Reporting Program with EPA Mandatory Reporting Rule</title>
		<link>http://uscarbonreport.com/harmonization-of-wci-reporting-program-with-epa-mandatory-reporting-rule/</link>
		<comments>http://uscarbonreport.com/harmonization-of-wci-reporting-program-with-epa-mandatory-reporting-rule/#comments</comments>
		<pubDate>Wed, 09 Dec 2009 12:40:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Western Climate Initiative]]></category>

		<category><![CDATA[WCI]]></category>

		<guid isPermaLink="false">http://uscarbonreport.com/?p=792</guid>
		<description><![CDATA[WCI Partner jurisdictions are currently in the process of adopting rules to implement the WCI’s final Essential Requirements for Mandatory Reporting (ERs), which were issued on July 16, 2009. On September 22, 2009, U.S. EPA adopted its final Mandatory Reporting Rule (MRR) for greenhouse gas (GHG) emissions. Both programs require the filing of initial reports [...]]]></description>
		<wfw:commentRss>http://uscarbonreport.com/harmonization-of-wci-reporting-program-with-epa-mandatory-reporting-rule/feed/</wfw:commentRss>
		</item>
		<item>
		<title>White paper available from technology provider Trayport outlines pros and cons of carbon trading in the U.S.</title>
		<link>http://uscarbonreport.com/white-paper-available-from-technology-provider-trayport-outlines-pros-and-cons-of-carbon-trading-in-the-us/</link>
		<comments>http://uscarbonreport.com/white-paper-available-from-technology-provider-trayport-outlines-pros-and-cons-of-carbon-trading-in-the-us/#comments</comments>
		<pubDate>Wed, 09 Dec 2009 03:54:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Cap and Trade]]></category>

		<category><![CDATA[Carbon Markets]]></category>

		<category><![CDATA[Carbon Trading]]></category>

		<category><![CDATA[Carbon Market]]></category>

		<category><![CDATA[Carbon Trading in the US]]></category>

		<guid isPermaLink="false">http://uscarbonreport.com/?p=783</guid>
		<description><![CDATA[With cap-and-trade legislation making the rounds in Senate committees, and with President Obama set to visit the United Nations Summit on Climate Change in Copenhagen this month, now might be a good time for advisers to begin reading up on the potential for carbon trading in the United States if they haven&#8217;t already.
If passed, such [...]]]></description>
		<wfw:commentRss>http://uscarbonreport.com/white-paper-available-from-technology-provider-trayport-outlines-pros-and-cons-of-carbon-trading-in-the-us/feed/</wfw:commentRss>
		</item>
		<item>
		<title>At White House Meeting, Duke Energy CEO Says Passing Climate Change Legislation Key to Creating Jobs</title>
		<link>http://uscarbonreport.com/carbon-trading-jobs/</link>
		<comments>http://uscarbonreport.com/carbon-trading-jobs/#comments</comments>
		<pubDate>Wed, 09 Dec 2009 03:33:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Green Collar Jobs]]></category>

		<category><![CDATA[Carbon Jobs]]></category>

		<guid isPermaLink="false">http://uscarbonreport.com/?p=804</guid>
		<description><![CDATA[At a White House meeting with President Obama today, Duke Energy CEO Jim Rogers said: &#8220;Passing climate change legislation will give us the &#8216;rules of the road&#8217; needed to invest in clean energy to put more people to work.&#8221;
Rogers, head of America&#8217;s third-largest electric utility, joined Obama and leaders from the U.S. energy, environment and [...]]]></description>
		<wfw:commentRss>http://uscarbonreport.com/carbon-trading-jobs/feed/</wfw:commentRss>
		</item>
		<item>
		<title>EPA: Greenhouse Gases Threaten Public Health and the Environment</title>
		<link>http://uscarbonreport.com/epa-greenhouse-gases-threaten-public-health-and-the-environment/</link>
		<comments>http://uscarbonreport.com/epa-greenhouse-gases-threaten-public-health-and-the-environment/#comments</comments>
		<pubDate>Tue, 08 Dec 2009 13:03:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[EPA]]></category>

		<category><![CDATA[US Cap and Trade]]></category>

		<guid isPermaLink="false">http://uscarbonreport.com/?p=781</guid>
		<description><![CDATA[After a thorough examination of the scientific evidence and careful consideration of public comments, the U.S. Environmental Protection Agency (EPA) announced today that greenhouse gases (GHGs) threaten the public health and welfare of the American people. EPA also finds that GHG emissions from on-road vehicles contribute to that threat.

GHGs are the primary driver of climate [...]]]></description>
		<wfw:commentRss>http://uscarbonreport.com/epa-greenhouse-gases-threaten-public-health-and-the-environment/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Climate Change Policy Survey</title>
		<link>http://uscarbonreport.com/climate-change-policy-survey/</link>
		<comments>http://uscarbonreport.com/climate-change-policy-survey/#comments</comments>
		<pubDate>Tue, 08 Dec 2009 03:54:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Cap and Trade]]></category>

		<category><![CDATA[Carbon Tax]]></category>

		<guid isPermaLink="false">http://uscarbonreport.com/?p=785</guid>
		<description><![CDATA[The U.S. Climate Task Force (CTF) and Future 500 recently released a new survey conducted by Hart Research, which demonstrates that a straightforward tax on carbon is the favorite policy option for addressing climate change among American voters.
The study, which was commissioned and paid for by Future 500, polled over 1,000 registered voters across the country and [...]]]></description>
		<wfw:commentRss>http://uscarbonreport.com/climate-change-policy-survey/feed/</wfw:commentRss>
		</item>
		<item>
		<title>RGGI States Complete Sixth Successful CO2 Auction</title>
		<link>http://uscarbonreport.com/rggi-states-complete-sixth-successful-co2-auction/</link>
		<comments>http://uscarbonreport.com/rggi-states-complete-sixth-successful-co2-auction/#comments</comments>
		<pubDate>Sun, 06 Dec 2009 03:58:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[RGGI]]></category>

		<category><![CDATA[Regional Greenhouse Gas Initiative]]></category>

		<category><![CDATA[US Carbon Market]]></category>

		<category><![CDATA[US Carbon Trading]]></category>

		<guid isPermaLink="false">http://uscarbonreport.com/?p=787</guid>
		<description><![CDATA[The states participating in the Regional Greenhouse Gas Initiative (RGGI) today announced the results of the sixth regional auction of carbon dioxide (CO2) allowances, held Wednesday, December 2nd. The auction yielded $61,587,120.90, increasing the total amount of proceeds from RGGI auctions to more than $494.4 million.
All of the 28,591,698 allowances for the 2009 vintage offered [...]]]></description>
		<wfw:commentRss>http://uscarbonreport.com/rggi-states-complete-sixth-successful-co2-auction/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Tradition Markets Largest Agriculture Methane Carbon Offset Basket in California</title>
		<link>http://uscarbonreport.com/methane-carbon-offsets/</link>
		<comments>http://uscarbonreport.com/methane-carbon-offsets/#comments</comments>
		<pubDate>Tue, 01 Dec 2009 12:40:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Carbon Offsets]]></category>

		<category><![CDATA[Carbon Trading]]></category>

		<guid isPermaLink="false">http://uscarbonreport.com/?p=794</guid>
		<description><![CDATA[Tradition, a leading interdealer broker and a subsidiary of Compagnie Financiere Tradition, announced today it has been awarded the exclusive mandate to market the largest agricultural methane carbon offset basket in California to date. The project was originated by L2i Financial Solutions Consultant (L2i), a non-traditional corporate financing firm. The basket consists of 28 Dairy [...]]]></description>
		<wfw:commentRss>http://uscarbonreport.com/methane-carbon-offsets/feed/</wfw:commentRss>
		</item>
		<item>
		<title>New members elected to RGGI board</title>
		<link>http://uscarbonreport.com/new-members-elected-to-rggi-board/</link>
		<comments>http://uscarbonreport.com/new-members-elected-to-rggi-board/#comments</comments>
		<pubDate>Thu, 26 Nov 2009 04:02:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[RGGI]]></category>

		<category><![CDATA[Regional Greenhouse Gas Initiative]]></category>

		<guid isPermaLink="false">http://uscarbonreport.com/?p=790</guid>
		<description><![CDATA[The Regional Greenhouse Gas Initiative, Inc. (RGGI, Inc.) has announced the election of new members to the Executive Committee of its Board of Directors. 
The new members will serve a one-year term from November 1, 2009.  The Executive Committee acts on behalf of the Board of Directors to oversee the activities of RGGI, Inc. [...]]]></description>
		<wfw:commentRss>http://uscarbonreport.com/new-members-elected-to-rggi-board/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
